Swertres Result 5PM Today
Latest Swertres Result Today 5PM and 3D Lotto Result Today 5PM in the Philippines
Draw date: November 4, 2026
Today's result only: If the 5PM result for November 4, 2026 is not published yet, this page stays WAITING instead of showing an older result.
Swertres Result 5PM — November 4, 2026
5:00 PM
–––
WAITING
Recent 5PM Swertres Result History
| Date | 5PM Result |
|---|---|
| Nov 3, 2026 | 3-7-0 |
| Nov 2, 2026 | 5-8-4 |
| Nov 1, 2026 | 1-2-0 |
| Oct 31, 2026 | 4-6-6 |
| Oct 30, 2026 | 7-4-7 |
| Oct 29, 2026 | 5-1-2 |
| Oct 28, 2026 | 8-0-6 |
| Oct 27, 2026 | 2-4-1 |
| Oct 26, 2026 | 9-8-7 |
| Oct 25, 2026 | 6-7-8 |
| Oct 24, 2026 | 8-9-1 |
| Oct 23, 2026 | 6-8-6 |
| Oct 22, 2026 | 1-5-3 |
| Oct 21, 2026 | 4-7-1 |
| Oct 20, 2026 | 1-3-6 |
| Oct 19, 2026 | 7-4-6 |
| Oct 18, 2026 | 8-5-8 |
| Oct 17, 2026 | 9-4-4 |
| Oct 16, 2026 | 7-1-7 |
| Oct 13, 2026 | 2-9-9 |
Swertres Result 5PM Today
This page focuses on the Swertres Result 5PM Today for the current Manila date. When today's result is available it appears above; otherwise the board remains WAITING.
3D Lotto Result Today 5PM
The same scheduled three-digit draw is also searched as 3D Lotto Result Today 5PM. Always match the winning combination with the correct date and draw time.
For all daily draws, return to Swertres Result Today, or browse Swertres Result History for older dates.